NAVIGATION
![]() |
These racks are strong, attractive and very versatile in design. They are constructed from solid pine blocks and 18-gauge bright
galvanised steel. They provide large capacity storage and are exceptionally strong and durable.
Traditional Wine Racks can be made for normal size bottles, half bottles or magnums. Standard depth is 225mm (with neck protruding), but 300 mm depth (to enclose the whole bottle) and double-depth racks (to hold two bottles) are available. |
| We can construct racks to suit your own particular requirements, to fit any size or shape of space, under stairs, in cupboards etc. | |
![]() |
![]() |
![]() |
![]() |
| All racks are available in solid pine that can be stained in any of 7 colours: | ||||||||||
|
||||||||||
Wine Bottle Tags |
||
| These are convenient, when hung over the neck of your bottle, for quick recognition. | ![]() Wine tag |
Wine Rack Plinth |
|
![]() |
Finish off your racking in style. We can supply plinths in plain pine or stained to match your racking. Plinths are 80mm in height and can be either single or double-depth. They are designed to fit beneath your rack, giving your bottles support and protection from dirt, damage and accidental kicking. |
Wine Rack Fixing Frame |
||
![]() Fixing Frame |
Particularly useful in tanked cellars, or where normal fixing cannot be achieved. Built to match the size of your racking, and stained to match, if necessary. Price will be calculated according to racking purchased. |
![]() Finished Unit |
| Prices of Custom-made Racks: | ||
| Standard Wine Racks (0.75 litre bottles)
300mm depth (whole bottle enclosed) |
£1.00 per hole
£1.05 per hole |
|
| Irregular Shaped Racks
including 1/2 bottle & Magnum 300mm depth (whole bottle enclosed) |
£1.05 per hole
£1.10 per hole |
|
| 21 inches/533 mm Double Depth | £1.75 per hole | |
| Double depth irregular shapes | £1.90 per hole | |
| Champagne depth 645mm, magnum hole | £1.90 per hole | |
| Plinth: single depth 300mm (min 1 metre) | £40.00 per metre | |
| Plinth: double depth 535mm (min. 1 metre) | £45.00 per metre | |
| Connecting Kits | £4.50 each | |
| Wine Bottle tags packs of 100 |
£ 9.90 | |
| Delivery Charges depend on quantity & delivery address. | ||
| All prices include V.A.T. | ||
Rack Dimension Chart
PLEASE NOTE that these are approximate figures, depending on the shape of the space, so a little extra space may be needed.
| STANDARD SIZE | HALF BOTTLE SIZE | MAGNUM / 2 LITRE | |||||||||
| height & width Scale | Number of Bottles |
height & width Scale | Number of Bottles |
height & width Scale | Number of Bottles |
||||||
| Inches | Millimetres | Inches | Millimetres | Inches | Millimetres | ||||||
| 1071/4 | 2724 | 28 | 887/16 | 2247 | 28 | 1283/16 | 3256 | 28 | |||
| 1037/16 | 2628 | 27 | 853/8 | 2168 | 27 | 12311/16 | 3141 | 27 | |||
| 9911/16 | 2532 | 26 | 821/4 | 2089 | 26 | 1191/8 | 3026 | 26 | |||
| 957/8 | 2436 | 25 | 791/4 | 2010 | 25 | 1145/8 | 2911 | 25 | |||
| 921/8 | 2340 | 24 | 76 | 1931 | 24 | 1101/16 | 2796 | 24 | |||
| 883/8 | 2244 | 23 | 7215/16 | 1852 | 23 | 1059/16 | 2681 | 23 | |||
| 849/16 | 2148 | 22 | 6913/16 | 1773 | 22 | 101 | 2566 | 22 | |||
| 8013/16 | 2052 | 21 | 6611/16 | 1694 | 21 | 961/2 | 2451 | 21 | |||
| 77 | 1956 | 20 | 635/8 | 1615 | 20 | 9115/16 | 2336 | 20 | |||
| 731/4 | 1860 | 19 | 601/2 | 1536 | 19 | 877/16 | 2221 | 19 | |||
| 697/16 | 1764 | 18 | 573/8 | 1457 | 18 | 8215/16 | 2106 | 18 | |||
| 6511/16 | 1668 | 17 | 541/4 | 1378 | 17 | 783/8 | 1991 | 17 | |||
| 617/8 | 1572 | 16 | 511/8 | 1299 | 16 | 737/8 | 1876 | 16 | |||
| 581/8 | 1476 | 15 | 481/16 | 1220 | 15 | 695/16 | 1761 | 15 | |||
| 545/16 | 1380 | 14 | 4415/16 | 1141 | 14 | 6413/16 | 1646 | 14 | |||
| 509/16 | 1284 | 13 | 4113/16 | 1062 | 13 | 601/4 | 1531 | 13 | |||
| 463/4 | 1188 | 12 | 3811/16 | 983 | 12 | 553/4 | 1416 | 12 | |||
| 43 | 1092 | 11 | 359/16 | 904 | 11 | 511/4 | 1301 | 11 | |||
| 393/16 | 996 | 10 | 321/2 | 825 | 10 | 4611/16 | 1186 | 10 | |||
| 357/16 | 900 | 9 | 293/8 | 746 | 9 | 423/16 | 1071 | 9 | |||
| 315/8 | 804 | 8 | 261/4 | 667 | 8 | 375/8 | 956 | 8 | |||
| 277/8 | 708 | 7 | 231/8 | 588 | 7 | 331/8 | 841 | 7 | |||
| 241/8 | 612 | 6 | 201/16 | 509 | 6 | 289/16 | 726 | 6 | |||
| 205/16 | 516 | 5 | 1615/16 | 430 | 5 | 241/16 | 611 | 5 | |||
| 169/16 | 420 | 4 | 1313/16 | 351 | 4 | 191/2 | 496 | 4 | |||
| 123/4 | 324 | 3 | 1011/16 | 272 | 3 | 15 | 381 | 3 | |||
| 9 | 228 | 2 | 75/8 | 193 | 2 | 101/2 | 266 | 2 | |||
| 51/8 | 132 | 1 | 41/2 | 114 | 1 | 515/16 | 151 | 1 | |||
| Example: | 1200mm high | = | 12 holes high (1188mm) |
| 650mm wide | = | 6 holes wide (612mm) | |
| The rack will hold 12 x 6 = 72 bottles. | |||
| It may also be possible to put a further row of 6 bottles on top of the rack. | |||
Premium Hardwood or Pine Wine Racks |
|
| Using the very finest Hardwood or high quality Pine these hand made wine racks are designed to give you practical storage with the beauty of a piece of hand made furniture. The very ultimate in wine racking. | |
![]() |
![]() |
300mm Cubes and lower corner units |
Cellar installation in White American Oak |
![]() |
![]() |
Hardwood cubes with 225mm racks above |
Softwood Pine cellar with case racks in Dark Oak |
| Click for more pictures in our Photo Gallery | |
Choice of Hardwoods or Pine |
|||||||
| Choose from the following range of hardwoods: |
|
||||||
Choice of Depths |
|
![]() |
Choose from the following depths: |
| Single standard depth: | 225 mm |
| Single bottle depth: | 300 mm (whole bottle in rack) |
| Double depth: | 600mm (one behind the other) |
Choice of bottle size |
|
| Choose from the following sizes: |
|
| Standard: | Normal wine bottle storage |
| Magnum: | Magnum and Champagne bottle storage |
| Half bottle: | half bottle storage |
Tasting table |
||
| A tasting table is available, in pine or hardwood. This consists of a double depth (600 mm) rack, supporting a worktop. This can be of wood, to match the rack, or of tinted glass. Granite is also available. Lengths of 1 and 1.5 metres are standard |
||
![]() |
![]() |
|
| PRICES/hole | HARDWOOD | PINE |
| SINGLE STANDARD DEPTH - 225mm | ||
|---|---|---|
| Standard | £6.75 | £4.00 |
| Magnum | £7.00 | £4.25 |
| Half bottle | £7.00 | £4.25 |
| Irregular shaped racks | £7.50 | £4.50 |
| SINGLE BOTTLE DEPTH - 300mm | ||
| Standard | £7.00 | £4.25 |
| Magnum | £7.25 | £4.75 |
| Half bottle | £7.25 | £4.75 |
| Irregular shaped racks | £7.75 | £5.00 |
| DOUBLE BOTTLE DEPTH - 600mm | ||
| Standard | £9.00 | £7.25 |
| Magnum | £9.00 | £7.50 |
| Irregular shaped racks | £10.00 | £7.75 |
Please note: There will be an additional surcharge of £1.00 per hole if you choose BLACK WALNUT or MAPLE.
For oiled finish add 40p per hole and for waxed finish add 65p per hole.
If you prefer to store your bottles in their cases a CASE RACK is available (picture above)
These are:-
500mm high x 500mm deep and 400mm or 560mm wide in hardwood
or
510mm high x 530mm deep and 400mm wide in pine
| CASE RACK PRICES | HARDWOOD | PINE |
| 400mm wide | £135.00 | £60.00 |
| 560mm wide | £140.00 | N/A |
| PLINTH PRICES - per metre | HARDWOOD | PINE |
| Single Full Bottle Depth (300 mm) | £ 70.00 | £ 40.00 |
| Double Depth (535 mm) | £100.00 | £ 45.00 |
| Champagne (650 mm) | £120.00 | £ 80.00 |
| Standard bottle | ||||
| Height | Number of bottles |
Width | ||
| Inches | Millimetres | Inches | Millimetres | |
| 107 | 2720 | 28 | 1271/2 | 3240 |
| 1031/3 | 2625 | 27 | 123 | 3125 |
| 993/4 | 2530 | 26 | 1181/2 | 3010 |
| 957/8 | 2435 | 25 | 114 | 2895 |
| 921/8 | 2340 | 24 | 1091/2 | 2780 |
| 881/3 | 2245 | 23 | 105 | 2665 |
| 842/3 | 2150 | 22 | 1001/4 | 2550 |
| 81 | 2055 | 21 | 957/8 | 2435 |
| 771/4 | 1960 | 20 | 911/3 | 2320 |
| 731/2 | 1865 | 19 | 867/8 | 2205 |
| 692/3 | 1770 | 18 | 821/3 | 2090 |
| 66 | 1675 | 17 | 773/4 | 1975 |
| 621/4 | 1580 | 16 | 731/4 | 1860 |
| 581/2 | 1485 | 15 | 683/4 | 1745 |
| 543/4 | 1390 | 14 | 641/8 | 1630 |
| 51 | 1295 | 13 | 592/3 | 1515 |
| 471/4 | 1200 | 12 | 551/8 | 1400 |
| 431/2 | 1105 | 11 | 505/8 | 1285 |
| 393/4 | 1010 | 10 | 46 | 1170 |
| 36 | 915 | 9 | 411/2 | 1055 |
| 321/4 | 820 | 8 | 37 | 940 |
| 281/2 | 725 | 7 | 321/2 | 825 |
| 247/8 | 630 | 6 | 28 | 710 |
| 21 | 535 | 5 | 235/8 | 595 |
| 171/3 | 440 | 4 | 187/8 | 480 |
| 131/2 | 345 | 3 | 143/8 | 365 |
| 97/8 | 250 | 2 | 97/8 | 250 |
| 61/8 | 155 | 1 | 51/3 | 135 |
Each cube is 510mm x 510mm (Perspex 490 x 490) x 225mm or 300mm deep.
![]() |
![]() |
|
| Two walls of cubes with corner unit | Softwood pine cube 300mm depth | |
![]() |
![]() |
|
| The perspex cube | Softwood cubes stained Light Oak |
| PRICES | PINE | HARDWOOD | PERSPEX | PLINTH - Hardwood or Perspex | |||
| Standard Cube (225 mm) | £ 40.00 | £140.00 | £130.00 | 275mm deep, 80mm high | Single bottle | £60.00 | |
| 300mm deep Cube | £ 42.50 | £145.00 | £140.00 | 325mm deep, 80mm high | Full depth bottle | £70.00 | |
The hardwood range includes Douglas Fir, American Oak and Ash. Maple attracts a surchage of £6.00 per unit and Black Walnut £10.00 per unit.
Oiled finish is available at £6.00 per cube and waxed finish at £7.50 per cube.
Prices include VAT but delivery charge will depend on the quantity ordered and the delivery address.
The specification of all units may be modified without notice.
| For further information or to place an order please contact us by one of the following methods: | |
| By Post to: | Tanglewood Wine Accessories, Tanglewood House, Mayfield Ave, New Haw, Addlestone, Surrey, KT15 3AG |
| By Telephone: | 01932 348720 (John or Paul) or By Fax: 01932 336434 |
| By E-mail: | john@tanglewoodwine.co.uk |
| We can accept payment by cheque, or, by telephone, most credit and debit cards. | |
Please read the Terms and Conditions under which we accept orders.
Tanglewood Wine |
wine storage |
wine coolers |
wine cabinets |
wine fridges |
wine cellars |
wine racks |
Liebherr |
I.P. industrie |
Vinosafe |
Wincave |
about us |
site map
© Tanglewood Wine Accessories- 2008